Position | HelmName | CrewName | Class | SailNo | Club PN | R1 13/09/14 |
R2 13/09/14 |
R3 13/09/14 |
R4 13/09/14 |
R5 13/09/14 |
R6 14/09/14 |
R7 14/09/14 |
R8 14/09/14 |
R9 14/09/14 |
R10 14/09/14 |
R11 20/09/14 |
R12 20/09/14 |
R13 20/09/14 |
R14 20/09/14 |
R15 20/09/14 |
R16 05/10/14 |
R17 05/10/14 |
R18 05/10/14 |
R19 05/10/14 |
R20 05/10/14 |
R21 12/10/14 |
R22 12/10/14 |
R23 12/10/14 |
R24 12/10/14 |
R25 12/10/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1126 | 1.0 | (3.0) | (1.5) | (3.0) | (2.0) | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 88.5 | 6.0 | ||||||||||
2 | Underwood Malcolm | BYTE CII | 811 | 1150 | (5.0) | (5.0) | (5.0) | (17.0 DNC) | (17.0 DNC) | (2.0) | (2.0) | 1.0 | 1.0 | (2.0) | (2.0) | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 69.0 | 9.0 | ||||||||||
3 | Pepper Ed | SOLO | 4851 | 1126 | (3.5) | (4.0) | (3.0) | 2.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 139.5 | 10.0 | ||||||||||
4 | Watson Andrea | COMET | 728 | 1217 | 9.0 | (17.0 DNF) | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 6.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 219.0 | 49.0 | ||||||||||
DNQ | Pepper Nick | LASER | 167994 | 1095 | 3.5 | 1.0 | 1.5 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 195.0 | 25.0 | ||||||||||
DNQ | Lloyd Jo | LIGHTNING | 401 | 1160 | 10.0 | 9.0 | 4.0 | 4.0 | 12.0 DNF | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 226.0 | 56.0 | ||||||||||
DNQ | Glover Laura | LASER RADIAL | 52435 | 1136 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 3.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 231.0 | 61.0 | ||||||||||
DNQ | Robertshaw Debbie | Goodman Dan | RS200 | 950 | 1039 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 4.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 233.0 | 63.0 | |||||||||
DNQ | Dodman Richard | LASER | 120538 | 1095 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 5.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 239.0 | 69.0 | ||||||||||
DNQ | Glover David | LASER | 167844 | 1095 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 7.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 240.0 | 70.0 | ||||||||||
DNQ | Dodman Richard | LASER | 20501 | 1095 | 7.0 | 6.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 240.0 | 70.0 | ||||||||||
DNQ | Rickards Julian | SOLO | 5187 | 1126 | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 242.0 | 72.0 | ||||||||||
DNQ | Reason Austin | Drewett Iwan | RS FEVA XL | 2187 | 1222 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 243.0 | 73.0 | |||||||||
DNQ | Robertson Dave | COMET | 212 | 1217 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 3.0 | 244.0 | 74.0 | ||||||||||
DNQ | Softley Tim | SOLO | 4127 | 1126 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 3.0 | 3.0 | 17.0 DNC | 17.0 DNC | 244.0 | 74.0 | ||||||||||
DNQ | Trueman Alex | LASER PICO | 5762 | 1318 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 244.0 | 74.0 | ||||||||||
DNQ | Fowler Mark | LASER RADIAL | 176285 | 1136 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 247.0 | 77.0 | ||||||||||
DNQ | Murphy Nick | TOPPER | 22697 | 1322 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 6.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 248.0 | 78.0 | ||||||||||
DNQ | Blackman Steve | LASER RADIAL | 41420 | 1136 | (17.0 DNC) | (17.0 DNC) | 16.0 DNF | 6.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 248.0 | 78.0 | ||||||||||
DNQ | Rides Thomas | LASER | 108844 | 1095 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 249.0 | 79.0 | ||||||||||
DNQ | Coughlan Kyle | LASER PICO | 5761 | 1318 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 250.0 | 80.0 | ||||||||||
DNQ | Glover David | LASER RADIAL | 167844 | 1136 | 12.0 | 11.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 251.0 | 81.0 | ||||||||||
DNQ | Emes Gerry | LASER | 130820 | 1095 | 6.0 | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 252.0 | 82.0 | ||||||||||
DNQ | Whatmore Jezz | Lambert David | LASER 2000 | 21363 | 1100 | 15.0 | 13.0 | 12.0 | 13.0 DNF | 12.0 DNF | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 252.0 | 82.0 | |||||||||
DNQ | Bonnett Raphael | Bonnar Millie | LASER PICO | 5763 | 1318 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 8.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 253.0 | 83.0 | |||||||||
DNQ | Harcombe Tony | LASER | 133454 | 1095 | 16.0 | 7.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 253.0 | 83.0 | ||||||||||
DNQ | Best Tony | COMET | 801 | 1217 | 8.0 | 10.0 | 16.0 DNF | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 255.0 | 85.0 | ||||||||||
DNQ | Unknown A | LASER RADIAL | 61420 | 1136 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 8.0 | 9.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 255.0 | 85.0 | ||||||||||
DNQ | Bennett Andy | Unknown | WAYFARER | 5522 | 1112 | 13.0 | 12.0 | 10.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 256.0 | 86.0 | |||||||||
DNQ | Coughlan Jake | LASER PICO | 5764 | 1318 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 8.0 | 10.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 256.0 | 86.0 | ||||||||||
DNQ | Maycock Lisa | TOPPER | 27748 | 1322 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 259.0 | 89.0 | ||||||||||
DNQ | McHale Ann | TOPPER | 17384 | 1322 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 13.0 DNF | 8.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 259.0 | 89.0 | ||||||||||
DNQ | Harcombe Theresa | LASER RADIAL | 146083 | 1136 | 14.0 | 14.0 | 11.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 260.0 | 90.0 | ||||||||||
DNQ | Unknown D | TOPPER | 22697 | 1322 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 261.0 | 91.0 | ||||||||||
DNQ | Unknown E | TOPPER | 1322 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 262.0 | 92.0 | |||||||||||
DNQ | Unknown F | Unknown | RS200 | 1279 | 1039 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 262.0 | 92.0 | |||||||||
DNQ | Gebhard Benedict | Yacoot Thomas | LASER PICO | 5759 | 1318 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 9.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 264.0 | 94.0 | |||||||||
DNQ | Newman Martin | LASER | 43463 | 1095 | 11.0 | (17.0 DNF) | 16.0 DNF | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 265.0 | 95.0 | ||||||||||
DNQ | Unknown B | RS FEVA XL | 404 | 1222 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 13.0 DNF | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 268.0 | 98.0 | ||||||||||
DNQ | Unknown C | LASER PICO | 5759 | 1318 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 13.0 DNF | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 268.0 | 98.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1126 | 25.23 | 0.22.33 | 1.0 | |
2 | Rickards Julian | SOLO | 5187 | 1126 | 26.03 | 0.23.08 | 2.0 | |
3 | Pepper Ed | SOLO | 4851 | 1126 | 26.20 | 0.23.23 | 3.5 | |
3 | Pepper Nick | LASER | 167994 | 1095 | 25.36 | 0.23.23 | 3.5 | |
5 | Underwood Malcolm | BYTE CII | 811 | 1150 | 27.15 | 0.23.42 | 5.0 | |
6 | Emes Gerry | LASER | 130820 | 1095 | 26.25 | 0.24.07 | 6.0 | |
7 | Dodman Richard | LASER | 20501 | 1095 | 26.38 | 0.24.19 | 7.0 | |
8 | Best Tony | COMET | 801 | 1217 | 29.54 | 0.24.34 | 8.0 | |
9 | Watson Andrea | COMET | 728 | 1217 | 31.20 | 0.25.45 | 9.0 | |
10 | Lloyd Jo | LIGHTNING | 401 | 1160 | 29.56 | 0.25.48 | 10.0 | |
11 | Newman Martin | LASER | 43463 | 1095 | 29.08 | 0.26.36 | 11.0 | |
12 | Glover David | LASER RADIAL | 167844 | 1136 | 30.20 | 0.26.42 | 12.0 | |
13 | Bennett Andy | Unknown | WAYFARER | 5522 | 1112 | 30.47 | 0.27.41 | 13.0 |
14 | Harcombe Theresa | LASER RADIAL | 146083 | 1136 | 32.33 | 0.28.39 | 14.0 | |
15 | Whatmore Jezz | Lambert David | LASER 2000 | 21363 | 1100 | 32.30 | 0.29.33 | 15.0 |
16 | Harcombe Tony | LASER | 133454 | 1095 | 33.03 | 0.30.11 | 16.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pepper Nick | LASER | 167994 | 1095 | 27.10 | 0.24.49 | 1.0 | |
2 | Rickards Julian | SOLO | 5187 | 1126 | 29.15 | 0.25.59 | 2.0 | |
3 | Cambrook Richard | SOLO | 4761 | 1126 | 29.30 | 0.26.12 | 3.0 | |
4 | Pepper Ed | SOLO | 4851 | 1126 | 29.39 | 0.26.20 | 4.0 | |
5 | Underwood Malcolm | BYTE CII | 811 | 1150 | 31.47 | 0.27.38 | 5.0 | |
6 | Dodman Richard | LASER | 20501 | 1095 | 30.19 | 0.27.41 | 6.0 | |
7 | Harcombe Tony | LASER | 133454 | 1095 | 30.48 | 0.28.08 | 7.0 | |
8 | Emes Gerry | LASER | 130820 | 1095 | 30.52 | 0.28.11 | 8.0 | |
9 | Lloyd Jo | LIGHTNING | 401 | 1160 | 33.36 | 0.28.58 | 9.0 | |
10 | Best Tony | COMET | 801 | 1217 | 35.36 | 0.29.15 | 10.0 | |
11 | Glover David | LASER RADIAL | 167844 | 1136 | 33.27 | 0.29.27 | 11.0 | |
12 | Bennett Andy | Unknown | WAYFARER | 5522 | 1112 | 34.12 | 0.30.45 | 12.0 |
13 | Whatmore Jezz | Lambert David | LASER 2000 | 21363 | 1100 | 35.37 | 0.32.23 | 13.0 |
14 | Harcombe Theresa | LASER RADIAL | 146083 | 1136 | 40.03 | 0.35.15 | 14.0 | |
15 | Watson Andrea | COMET | 728 | 1217 | DNF | 17.0 | ||
15 | Newman Martin | LASER | 43463 | 1095 | DNF | 17.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1126 | 20.09 | 0.17.54 | 1.5 | |
1 | Pepper Nick | LASER | 167994 | 1095 | 19.36 | 0.17.54 | 1.5 | |
3 | Pepper Ed | SOLO | 4851 | 1126 | 20.10 | 0.17.55 | 3.0 | |
4 | Lloyd Jo | LIGHTNING | 401 | 1160 | 21.44 | 0.18.44 | 4.0 | |
5 | Underwood Malcolm | BYTE CII | 811 | 1150 | 21.45 | 0.18.55 | 5.0 | |
6 | Dodman Richard | LASER | 20501 | 1095 | 21.43 | 0.19.50 | 6.0 | |
7 | Glover David | LASER RADIAL | 167844 | 1136 | 22.37 | 0.19.55 | 7.0 | |
8 | Watson Andrea | COMET | 728 | 1217 | 24.43 | 0.20.19 | 8.0 | |
9 | Harcombe Tony | LASER | 133454 | 1095 | 22.49 | 0.20.50 | 9.0 | |
10 | Bennett Andy | Unknown | WAYFARER | 5522 | 1112 | 24.07 | 0.21.41 | 10.0 |
11 | Harcombe Theresa | LASER RADIAL | 146083 | 1136 | 25.53 | 0.22.47 | 11.0 | |
12 | Whatmore Jezz | Lambert David | LASER 2000 | 21363 | 1100 | 25.47 | 0.23.26 | 12.0 |
13 | Blackman Steve | LASER RADIAL | 41420 | 1136 | DNF | 16.0 | ||
13 | Best Tony | COMET | 801 | 1217 | DNF | 16.0 | ||
13 | Newman Martin | LASER | 43463 | 1095 | DNF | 16.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pepper Nick | LASER | 167994 | 1095 | 0.27.25 | 0.25.02 | 1.0 | |
2 | Pepper Ed | SOLO | 4851 | 1126 | 0.28.32 | 0.25.20 | 2.0 | |
3 | Cambrook Richard | SOLO | 4761 | 1126 | 0.28.51 | 0.25.37 | 3.0 | |
4 | Lloyd Jo | LIGHTNING | 401 | 1160 | 0.31.44 | 0.27.21 | 4.0 | |
5 | Fowler Mark | LASER RADIAL | 176285 | 1136 | 0.33.21 | 0.29.21 | 5.0 | |
6 | Blackman Steve | LASER RADIAL | 41420 | 1136 | 0.33.38 | 0.29.36 | 6.0 | |
7 | Unknown F | Unknown | RS200 | 1279 | 1039 | 0.30.51 | 0.29.42 | 7.0 |
8 | Unknown A | LASER RADIAL | 61420 | 1136 | 0.35.46 | 0.31.29 | 8.0 | |
9 | Whatmore Jezz | Lambert David | LASER 2000 | 21363 | 1100 | DNF | 13.0 | |
9 | McHale Ann | TOPPER | 17384 | 1322 | DNF | 13.0 | ||
9 | Unknown B | RS FEVA XL | 404 | 1222 | DNF | 13.0 | ||
9 | Unknown C | LASER PICO | 5759 | 1318 | DNF | 13.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pepper Nick | LASER | 167994 | 1095 | 19.29 | 0.17.48 | 1.0 | |
2 | Cambrook Richard | SOLO | 4761 | 1126 | 20.13 | 0.17.57 | 2.0 | |
3 | Pepper Ed | SOLO | 4851 | 1126 | 20.15 | 0.17.59 | 3.0 | |
4 | Fowler Mark | LASER RADIAL | 176285 | 1136 | 22.55 | 0.20.10 | 4.0 | |
5 | Blackman Steve | LASER RADIAL | 41420 | 1136 | 22.57 | 0.20.12 | 5.0 | |
6 | Unknown D | TOPPER | 22697 | 1322 | 27.30 | 0.20.48 | 6.0 | |
7 | Unknown E | TOPPER | 1322 | 28.58 | 0.21.55 | 7.0 | ||
8 | McHale Ann | TOPPER | 17384 | 1322 | 29.50 | 0.22.34 | 8.0 | |
9 | Unknown A | LASER RADIAL | 61420 | 1136 | 26.03 | 0.22.56 | 9.0 | |
10 | Lloyd Jo | LIGHTNING | 401 | 1160 | DNF | 12.0 | ||
10 | Whatmore Jezz | Lambert David | LASER 2000 | 21363 | 1100 | DNF | 12.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1126 | 20.26 | 0.18.09 | 1.0 | |
2 | Underwood Malcolm | BYTE CII | 811 | 1150 | 21.59 | 0.19.07 | 2.0 | |
3 | Trueman Alex | LASER PICO | 5762 | 1318 | 42.38 | 0.32.21 | 3.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1126 | 16.40 | 0.14.48 | 1.0 | |
2 | Underwood Malcolm | BYTE CII | 811 | 1150 | 17.35 | 0.15.17 | 2.0 | |
3 | Trueman Alex | LASER PICO | 5762 | 1318 | 33.36 | 0.25.30 | 3.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Underwood Malcolm | BYTE CII | 811 | 1150 | 21.44 | 0.18.54 | 1.0 | |
2 | Glover Laura | LASER RADIAL | 52435 | 1136 | 22.22 | 0.19.41 | 2.0 | |
3 | Cambrook Richard | SOLO | 4761 | 1126 | 22.39 | 0.20.07 | 3.0 | |
4 | Robertshaw Debbie | Goodman Dan | RS200 | 950 | 1039 | 23.13 | 0.22.21 | 4.0 |
5 | Glover David | LASER | 167844 | 1095 | 25.34 | 0.23.21 | 5.0 | |
6 | Watson Andrea | COMET | 728 | 1217 | 28.33 | 0.23.28 | 6.0 | |
7 | Dodman Richard | LASER | 120538 | 1095 | 26.38 | 0.24.19 | 7.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Underwood Malcolm | BYTE CII | 811 | 1150 | 20.41 | 0.17.59 | 1.0 | |
2 | Cambrook Richard | SOLO | 4761 | 1126 | 20.30 | 0.18.12 | 2.0 | |
3 | Glover Laura | LASER RADIAL | 52435 | 1136 | 24.07 | 0.21.14 | 3.0 | |
4 | Robertshaw Debbie | Goodman Dan | RS200 | 950 | 1039 | 22.45 | 0.21.54 | 4.0 |
5 | Dodman Richard | LASER | 120538 | 1095 | 24.37 | 0.22.29 | 5.0 | |
6 | Watson Andrea | COMET | 728 | 1217 | 28.11 | 0.23.09 | 6.0 | |
7 | Glover David | LASER | 167844 | 1095 | 28.38 | 0.26.09 | 7.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1126 | 21.40 | 0.19.15 | 1.0 | |
2 | Underwood Malcolm | BYTE CII | 811 | 1150 | 23.07 | 0.20.06 | 2.0 | |
3 | Watson Andrea | COMET | 728 | 1217 | 25.30 | 0.20.57 | 3.0 | |
4 | Robertshaw Debbie | Goodman Dan | RS200 | 950 | 1039 | 21.50 | 0.21.01 | 4.0 |
5 | Glover Laura | LASER RADIAL | 52435 | 1136 | 24.50 | 0.21.52 | 5.0 | |
6 | Dodman Richard | LASER | 120538 | 1095 | 24.15 | 0.22.09 | 6.0 | |
7 | Glover David | LASER | 167844 | 1095 | 28.32 | 0.26.03 | 7.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1126 | 9.15 | 0.08.13 | 1.0 | |
2 | Underwood Malcolm | BYTE CII | 811 | 1150 | 10.18 | 0.08.57 | 2.0 | |
3 | Reason Austin | Drewett Iwan | RS FEVA XL | 2187 | 1222 | 11.56 | 0.09.46 | 3.0 |
4 | Murphy Nick | TOPPER | 22697 | 1322 | 13.53 | 0.10.30 | 4.0 | |
5 | Coughlan Kyle | LASER PICO | 5761 | 1318 | 14.01 | 0.10.38 | 5.0 | |
6 | Rides Thomas | LASER | 108844 | 1095 | 12.55 | 0.11.48 | 6.0 | |
